Loading...
Washington Department of Revenue — Unclaimed Property
Washington Department of Revenue manages unclaimed property with online search and claim.
3 years
before property is reported
No minimum
to file a claim
(360) 534-1502
unclaimed property office
Free
always free to claim
Washington has no income tax but holds billions in unclaimed property from financial institutions.
| Owner Name | Type | Amount | Holder | City |
|---|---|---|---|---|
| Gonzalez, Sarah | Money Order | $6,730,361.67 | Target | Tacoma |
| Campbell, Timothy | Trust Funds | $5,268,226.80 | FedEx | Seattle |
| Wilson, Daniel | Insurance Proceeds | $3,751,605.66 | PNC Bank | Spokane |
| Miller, Dorothy | Stock/Dividends | $2,037,800.14 | Target | Spokane |
| Lopez, Elena | Wages/Payroll | $1,487,113.81 | Fifth Third Bank | Spokane |
| Allen, Carmen | Money Order | $953,941.54 | Morgan Stanley | Spokane |
| Roberts, Betty | Cashier Check | $799,166.25 | State Farm Insurance | Seattle |
| Williams, Anthony | Credit Balance | $759,345.42 | JPMorgan Chase | Spokane |
| Young, Carmen | Court Deposit | $662,024.80 | Edward Jones | Seattle |
| Hill, Christopher | Credit Balance | $526,967.46 | Charles Schwab | Bellevue |
| Anderson, Charles | Bond | $330,768.47 | Progressive | Vancouver |
| Cruz, Edward | Cashier Check | $218,322.23 | PNC Bank | Spokane |
| Thompson, Rebecca | Insurance Premium Refund | $155,538.84 | USPS | Vancouver |
| Diaz, Michelle | Mineral/Oil Royalty | $113,087.66 | US Bank | Vancouver |
| King, Robert | Stock/Dividends | $79,708.64 | Charles Schwab | Spokane |
| Johnson, David | Vendor Payment | $68,766.92 | Target | Spokane |
| Evans, Elena | Certificate of Deposit | $38,014.00 | CVS Health | Vancouver |
| Hernandez, Mary | Credit Balance | $23,589.81 | AT&T | Vancouver |
| Davis, Carmen | Wages/Payroll | $22,777.91 | County Government | Spokane |
| Clark, Kevin | Safe Deposit Box | $21,254.58 | AT&T | Vancouver |
| Hill, Barbara | Safe Deposit Box | $10,686.81 | Wells Fargo | Spokane |
| Ramirez, Rebecca | Refund/Overpayment | $7,978.35 | US Bank | Vancouver |
| Allen, Sharon | Wages/Payroll | $7,876.33 | T-Mobile | Spokane |
| Reyes, Timothy | Certificate of Deposit | $5,668.28 | Morgan Stanley | Bellevue |
| Martin, Steven | Utility Deposit | $4,703.47 | Anthem | Spokane |
| Thompson, Elizabeth | Insurance Premium Refund | $2,793.30 | Citibank | Vancouver |
| Allen, James | Mineral/Oil Royalty | $2,786.11 | Progressive | Vancouver |
| Johnson, John | Gift Certificate | $1,776.64 | Fifth Third Bank | Bellevue |
| Hall, Linda | Life Insurance | $1,232.77 | County Government | Vancouver |
| Parker, Carlos | Mutual Fund | $481.16 | Duke Energy | Seattle |
| Miller, Brian | Certificate of Deposit | $197.36 | Liberty Mutual | Seattle |
| Edwards, Amanda | Insurance Proceeds | $43.37 | Comcast | Seattle |
| Baker, Amanda | Customer Overpayment | $36.57 | Bank of America | Vancouver |
| Johnson, Amanda | Trust Funds | $30.08 | Bank of America | Tacoma |
| Johnson, James | Certificate of Deposit | $22.15 | FedEx | Vancouver |
| Diaz, Sarah | Vendor Payment | $18.88 | Comcast | Seattle |
| Torres, Margaret | Bond | $13.02 | Anthem | Bellevue |
| Edwards, Anthony | Gift Certificate | $11.04 | Aetna | Tacoma |
| Collins, Sandra | Traveler Check | $10.43 | T-Mobile | Spokane |
You should never pay to search for or claim unclaimed property. All state programs are free. Be cautious of letters, emails, or phone calls from companies offering to claim property for a fee. Always use official state websites to search and file claims.