Loading...
Ohio Department of Commerce — Unclaimed Funds
Ohio Department of Commerce holds unclaimed funds with free online search and claim filing.
5 years
before property is reported
No minimum
to file a claim
(614) 466-4433
unclaimed property office
Free
always free to claim
Ohio has a large program with billions in unclaimed funds. Search using previous Ohio addresses.
| Owner Name | Type | Amount | Holder | City |
|---|---|---|---|---|
| Sanchez, Kimberly | Life Insurance | $7,607,093.61 | PNC Bank | Akron |
| Wilson, Donald | Insurance Proceeds | $5,465,446.12 | Truist Financial | Akron |
| Anderson, Carlos | Credit Balance | $4,783,124.58 | Charles Schwab | Cincinnati |
| King, Joshua | Mineral/Oil Royalty | $4,780,351.93 | Cigna | Columbus |
| Green, Christopher | Savings Account | $4,326,333.97 | CVS Health | Dayton |
| Wilson, William | Refund/Overpayment | $3,107,221.05 | UPS | Cincinnati |
| Gomez, Christopher | Savings Account | $2,749,606.57 | Wells Fargo | Columbus |
| Green, Kimberly | Certificate of Deposit | $2,659,383.91 | CVS Health | Akron |
| Robinson, Barbara | Utility Deposit | $2,414,569.41 | UPS | Akron |
| Rivera, Kevin | Savings Account | $2,245,552.46 | Charles Schwab | Akron |
| Wright, Elizabeth | Stock/Dividends | $2,020,473.96 | MetLife | Cleveland |
| Martin, Susan | Customer Overpayment | $1,761,530.32 | UnitedHealth Group | Cincinnati |
| Baker, Margaret | Vendor Payment | $1,166,202.34 | PNC Bank | Cleveland |
| Wilson, Patricia | Cashier Check | $1,154,626.30 | TD Bank | Dayton |
| Taylor, William | Insurance Proceeds | $1,146,977.97 | Truist Financial | Cleveland |
| Nguyen, Carmen | Mutual Fund | $865,514.72 | CVS Health | Cleveland |
| Lee, Pedro | Vendor Payment | $682,625.29 | Fifth Third Bank | Toledo |
| Nelson, Dorothy | Mutual Fund | $576,230.92 | Fifth Third Bank | Toledo |
| Young, William | Credit Balance | $493,407.68 | JPMorgan Chase | Columbus |
| Taylor, Charles | Bond | $360,208.72 | Fifth Third Bank | Cincinnati |
| Stewart, George | Stock/Dividends | $329,478.15 | GEICO | Toledo |
| Thompson, Elizabeth | Life Insurance | $322,267.29 | Pacific Gas & Electric | Dayton |
| Taylor, Joseph | Trust Funds | $318,880.40 | State Government | Cleveland |
| Mitchell, Jessica | Court Deposit | $210,543.55 | Pacific Gas & Electric | Dayton |
| Stewart, Jennifer | Vendor Payment | $175,374.11 | Cigna | Akron |
| Martin, Joshua | Gift Certificate | $161,305.97 | Aetna | Columbus |
| Walker, John | Traveler Check | $126,452.77 | Walmart | Akron |
| Murphy, John | Safe Deposit Box | $84,630.79 | PNC Bank | Toledo |
| Davis, Luis | Cashier Check | $43,395.36 | Duke Energy | Cleveland |
| Young, Elena | Trust Funds | $35,639.76 | GEICO | Cleveland |
| Torres, Christopher | Savings Account | $34,233.17 | Fidelity | Cincinnati |
| Nguyen, Jessica | Trust Funds | $19,701.43 | Duke Energy | Cleveland |
| Collins, Maria | Refund/Overpayment | $17,928.37 | County Government | Cincinnati |
| Miller, Susan | Customer Overpayment | $17,190.52 | Amazon | Dayton |
| Flores, Jose | Mutual Fund | $11,240.73 | Edward Jones | Cleveland |
| Roberts, Rebecca | Bond | $6,172.08 | Pacific Gas & Electric | Akron |
| Allen, Ashley | Insurance Premium Refund | $6,014.17 | Truist Financial | Cleveland |
| Anderson, Laura | Credit Balance | $5,921.10 | AT&T | Toledo |
| Collins, Lisa | Mutual Fund | $2,316.00 | Comcast | Dayton |
| Morris, Jeffrey | Insurance Proceeds | $1,132.87 | Duke Energy | Cleveland |
| Rivera, Melissa | Mutual Fund | $980.07 | Liberty Mutual | Cincinnati |
| Taylor, Edward | Customer Overpayment | $969.34 | Verizon | Dayton |
| Walker, Juan | Vendor Payment | $784.17 | State Farm Insurance | Akron |
| Mitchell, Matthew | Vendor Payment | $636.75 | UPS | Cleveland |
| Adams, Christopher | Savings Account | $385.59 | Edward Jones | Cincinnati |
| Martinez, Susan | Trust Funds | $297.40 | USPS | Dayton |
| Smith, Carmen | Insurance Proceeds | $143.86 | Target | Toledo |
| Harris, John | Insurance Premium Refund | $132.88 | Aetna | Cleveland |
| Stewart, Barbara | Stock/Dividends | $130.45 | Liberty Mutual | Toledo |
| Ramirez, Timothy | Mineral/Oil Royalty | $70.67 | PNC Bank | Dayton |
| Roberts, Andrew | Utility Deposit | $55.14 | Citibank | Columbus |
| King, Juan | Wages/Payroll | $43.05 | AT&T | Cincinnati |
| Hall, Jose | Vendor Payment | $39.66 | Charles Schwab | Cincinnati |
| Nguyen, Thomas | Court Deposit | $35.79 | Liberty Mutual | Cincinnati |
| Williams, Edward | Credit Balance | $32.34 | Capital One | Cleveland |
| Adams, Betty | Refund/Overpayment | $30.27 | Cigna | Cleveland |
| Garcia, Brian | Safe Deposit Box | $26.78 | Amazon | Cincinnati |
| Rivera, Ryan | Traveler Check | $26.52 | State Farm Insurance | Akron |
| Davis, Mark | Money Order | $17.09 | Comcast | Dayton |
You should never pay to search for or claim unclaimed property. All state programs are free. Be cautious of letters, emails, or phone calls from companies offering to claim property for a fee. Always use official state websites to search and file claims.