Loading...
North Carolina Department of State Treasurer — Unclaimed Property
North Carolina uses NCCash.com as their official unclaimed property search portal.
5 years
before property is reported
No minimum
to file a claim
(919) 814-4000
unclaimed property office
Free
always free to claim
Search at nccash.com — North Carolina's dedicated unclaimed property search portal.
| Owner Name | Type | Amount | Holder | City |
|---|---|---|---|---|
| Lewis, Carol | Savings Account | $9,013,319.72 | Cigna | Durham |
| Smith, Amanda | Insurance Premium Refund | $5,716,765.16 | Wells Fargo | Charlotte |
| Hernandez, William | Commission | $4,456,438.74 | PNC Bank | Charlotte |
| Thompson, Rosa | Mutual Fund | $4,108,973.75 | Amazon | Winston-Salem |
| Williams, Paul | Trust Funds | $3,996,600.45 | Capital One | Greensboro |
| Lewis, Daniel | Stock/Dividends | $3,238,274.01 | TD Bank | Durham |
| Garcia, Carlos | Customer Overpayment | $2,913,816.56 | CVS Health | Winston-Salem |
| Anderson, Mary | Credit Balance | $2,233,359.35 | UnitedHealth Group | Winston-Salem |
| Lewis, David | Cashier Check | $1,419,051.79 | Amazon | Raleigh |
| Mitchell, Betty | Life Insurance | $1,207,730.60 | State Government | Durham |
| Nelson, William | Credit Balance | $812,577.72 | Home Depot | Winston-Salem |
| Garcia, Brian | Utility Deposit | $773,448.96 | Vanguard | Winston-Salem |
| Thompson, Charles | Utility Deposit | $673,252.39 | Morgan Stanley | Greensboro |
| Parker, Amanda | Bond | $666,545.86 | Aetna | Charlotte |
| Moore, Joseph | Customer Overpayment | $392,667.94 | Home Depot | Greensboro |
| Perez, Luis | Utility Deposit | $365,922.89 | Walmart | Raleigh |
| Allen, Matthew | Mutual Fund | $248,063.27 | Progressive | Winston-Salem |
| Scott, Carlos | Life Insurance | $225,045.11 | Vanguard | Charlotte |
| Hall, Joshua | Cashier Check | $221,814.89 | Truist Financial | Charlotte |
| Taylor, Matthew | Utility Deposit | $203,135.59 | Vanguard | Winston-Salem |
| Clark, Sharon | Life Insurance | $171,281.38 | USPS | Winston-Salem |
| Perez, Patricia | Mineral/Oil Royalty | $105,578.22 | PNC Bank | Durham |
| Robinson, Amanda | Vendor Payment | $78,196.90 | Wells Fargo | Raleigh |
| Nelson, Sandra | Refund/Overpayment | $66,266.55 | Fifth Third Bank | Durham |
| Phillips, Luis | Insurance Premium Refund | $44,850.61 | Charles Schwab | Winston-Salem |
| Ramirez, Elizabeth | Bond | $34,637.64 | Duke Energy | Raleigh |
| Stewart, Matthew | Mineral/Oil Royalty | $30,875.28 | Home Depot | Winston-Salem |
| King, Juan | Utility Deposit | $16,953.52 | Morgan Stanley | Winston-Salem |
| Jackson, Charles | Gift Certificate | $10,469.53 | T-Mobile | Raleigh |
| Adams, Sharon | Insurance Proceeds | $9,534.47 | Cigna | Raleigh |
| Rivera, Luis | Commission | $4,996.90 | Bank of America | Durham |
| Clark, Maria | Money Order | $3,954.76 | State Farm Insurance | Winston-Salem |
| Perez, David | Certificate of Deposit | $2,923.03 | Allstate | Winston-Salem |
| Robinson, Karen | Court Deposit | $1,587.78 | Vanguard | Greensboro |
| Gomez, Michelle | Trust Funds | $1,504.33 | Capital One | Durham |
| Martinez, Kevin | Safe Deposit Box | $1,310.69 | Vanguard | Raleigh |
| Adams, Kimberly | Commission | $655.46 | Edward Jones | Winston-Salem |
| Stewart, Jason | Customer Overpayment | $601.80 | TD Bank | Greensboro |
| White, Sarah | Vendor Payment | $588.15 | Citibank | Durham |
| Stewart, Deborah | Bond | $496.72 | Liberty Mutual | Charlotte |
| Cruz, Betty | Customer Overpayment | $405.13 | Walmart | Charlotte |
| Roberts, Sandra | Insurance Proceeds | $203.82 | JPMorgan Chase | Durham |
| Anderson, William | Safe Deposit Box | $203.29 | FedEx | Raleigh |
| Campbell, Thomas | Mineral/Oil Royalty | $194.28 | UnitedHealth Group | Winston-Salem |
| Thomas, Michelle | Stock/Dividends | $132.34 | Anthem | Durham |
| Parker, Donald | Wages/Payroll | $128.13 | JPMorgan Chase | Winston-Salem |
| Wright, Joseph | Savings Account | $72.20 | Truist Financial | Durham |
| Phillips, Cynthia | Court Deposit | $56.82 | State Farm Insurance | Charlotte |
| Parker, Cynthia | Traveler Check | $35.81 | Walmart | Winston-Salem |
| Moore, Laura | Trust Funds | $26.27 | Charles Schwab | Charlotte |
| Hernandez, Amanda | Stock/Dividends | $17.39 | JPMorgan Chase | Durham |
| Jones, Juan | Refund/Overpayment | $13.08 | Wells Fargo | Greensboro |
| Thompson, James | Refund/Overpayment | $11.30 | MetLife | Greensboro |
| Garcia, Jennifer | Checking Account | $10.41 | Charles Schwab | Greensboro |
You should never pay to search for or claim unclaimed property. All state programs are free. Be cautious of letters, emails, or phone calls from companies offering to claim property for a fee. Always use official state websites to search and file claims.