Loading...
Minnesota Department of Commerce — Unclaimed Property
Minnesota Department of Commerce manages unclaimed property with online search.
3 years
before property is reported
No minimum
to file a claim
(651) 539-1500
unclaimed property office
Free
always free to claim
Minnesota has a short 3-year dormancy period. Check regularly for new listings.
| Owner Name | Type | Amount | Holder | City |
|---|---|---|---|---|
| Hall, Elena | Bond | $6,676,821.89 | MetLife | Duluth |
| Johnson, Emily | Traveler Check | $2,734,367.12 | Walmart | Rochester |
| Smith, Barbara | Gift Certificate | $2,275,592.40 | Charles Schwab | Duluth |
| Roberts, Linda | Mineral/Oil Royalty | $1,411,579.22 | Vanguard | Duluth |
| Johnson, Andrew | Trust Funds | $1,186,444.40 | Walmart | Duluth |
| Perez, George | Mutual Fund | $752,175.24 | MetLife | St. Paul |
| Flores, Michael | Safe Deposit Box | $108,326.59 | Cigna | Minneapolis |
| Garcia, Margaret | Refund/Overpayment | $37,711.76 | Duke Energy | Rochester |
| Cruz, Carlos | Trust Funds | $19,185.00 | UPS | Minneapolis |
| Wilson, Sandra | Gift Certificate | $13,333.51 | FedEx | Bloomington |
| Perez, Donna | Certificate of Deposit | $12,283.72 | GEICO | Bloomington |
| Evans, Rosa | Customer Overpayment | $12,136.41 | Wells Fargo | Rochester |
| Wilson, Christopher | Certificate of Deposit | $10,976.22 | Vanguard | Rochester |
| Hill, Timothy | Utility Deposit | $9,222.52 | Truist Financial | Rochester |
| Johnson, Ryan | Wages/Payroll | $2,645.36 | State Government | Minneapolis |
| Hall, Daniel | Checking Account | $1,352.66 | T-Mobile | Bloomington |
| Collins, Lisa | Wages/Payroll | $1,151.52 | CVS Health | Duluth |
| Cruz, Carmen | Life Insurance | $637.09 | Bank of America | Rochester |
| Jackson, Ashley | Savings Account | $607.92 | MetLife | St. Paul |
| Thomas, Barbara | Safe Deposit Box | $137.40 | Wells Fargo | Minneapolis |
| Roberts, Deborah | Stock/Dividends | $128.33 | State Farm Insurance | Duluth |
| Cruz, John | Traveler Check | $104.32 | Bank of America | Duluth |
| Mitchell, Matthew | Vendor Payment | $90.71 | Citibank | Bloomington |
| Harris, Jeffrey | Stock/Dividends | $59.95 | MetLife | St. Paul |
| Lopez, Amanda | Insurance Premium Refund | $59.35 | USPS | St. Paul |
| Smith, David | Savings Account | $32.69 | Truist Financial | Rochester |
| Reyes, Matthew | Certificate of Deposit | $20.98 | Duke Energy | Bloomington |
| Ramirez, Carlos | Credit Balance | $15.55 | Pacific Gas & Electric | St. Paul |
| Campbell, James | Certificate of Deposit | $10.51 | Charles Schwab | Rochester |
You should never pay to search for or claim unclaimed property. All state programs are free. Be cautious of letters, emails, or phone calls from companies offering to claim property for a fee. Always use official state websites to search and file claims.