Loading...
Massachusetts State Treasurer — Unclaimed Property Division
Massachusetts uses FindMassMoney.com to help residents search for unclaimed property.
3 years
before property is reported
No minimum
to file a claim
(888) 344-6277
unclaimed property office
Free
always free to claim
Search findmassmoney.com — Massachusetts' dedicated unclaimed property portal.
| Owner Name | Type | Amount | Holder | City |
|---|---|---|---|---|
| Diaz, Charles | Mutual Fund | $2,523,177.40 | Wells Fargo | Worcester |
| Hernandez, Luis | Wages/Payroll | $2,304,257.27 | US Bank | Springfield |
| Mitchell, Jennifer | Wages/Payroll | $2,130,163.76 | Cigna | Lowell |
| Green, Christopher | Gift Certificate | $2,046,781.08 | State Government | Worcester |
| Cruz, Jose | Mineral/Oil Royalty | $1,910,957.12 | State Farm Insurance | Boston |
| Campbell, Edward | Cashier Check | $1,299,908.17 | USPS | Worcester |
| Garcia, Karen | Life Insurance | $778,408.37 | UnitedHealth Group | Worcester |
| Reyes, Margaret | Refund/Overpayment | $699,111.43 | TD Bank | Worcester |
| Wilson, Betty | Insurance Premium Refund | $491,469.72 | GEICO | Worcester |
| Rodriguez, Deborah | Checking Account | $386,125.39 | Charles Schwab | Springfield |
| Morales, Elena | Court Deposit | $319,482.02 | Pacific Gas & Electric | Cambridge |
| Lee, Michael | Court Deposit | $234,523.60 | Verizon | Worcester |
| Thompson, Ana | Vendor Payment | $156,660.49 | Comcast | Lowell |
| Martin, Ronald | Trust Funds | $101,652.44 | PNC Bank | Cambridge |
| Torres, Maria | Traveler Check | $87,113.85 | Progressive | Cambridge |
| Taylor, Sandra | Credit Balance | $85,043.58 | Verizon | Boston |
| Young, Ronald | Traveler Check | $49,128.59 | Comcast | Lowell |
| Scott, Patricia | Gift Certificate | $45,792.25 | US Bank | Lowell |
| Walker, Elizabeth | Trust Funds | $23,011.29 | Liberty Mutual | Worcester |
| Campbell, Robert | Cashier Check | $17,003.41 | Comcast | Springfield |
| Lewis, Jason | Safe Deposit Box | $16,254.92 | Fidelity | Lowell |
| Jones, Stephanie | Refund/Overpayment | $8,131.32 | Anthem | Worcester |
| Thomas, Paul | Traveler Check | $7,655.48 | Fifth Third Bank | Lowell |
| Sanchez, Mary | Utility Deposit | $2,735.88 | Morgan Stanley | Springfield |
| Smith, Donald | Mineral/Oil Royalty | $2,011.00 | Bank of America | Cambridge |
| Davis, Laura | Stock/Dividends | $1,274.34 | Capital One | Worcester |
| Collins, Betty | Credit Balance | $1,166.03 | Fifth Third Bank | Worcester |
| Stewart, Maria | Customer Overpayment | $1,092.35 | AT&T | Springfield |
| Young, Karen | Court Deposit | $729.06 | Pacific Gas & Electric | Boston |
| Flores, Melissa | Life Insurance | $357.07 | TD Bank | Cambridge |
| Thompson, Jessica | Bond | $293.70 | FedEx | Lowell |
| Wright, Sharon | Traveler Check | $182.84 | Progressive | Lowell |
| Campbell, Jose | Refund/Overpayment | $36.57 | Pacific Gas & Electric | Springfield |
| Lee, Mark | Customer Overpayment | $35.18 | Progressive | Lowell |
| Carter, David | Credit Balance | $13.28 | Wells Fargo | Springfield |
You should never pay to search for or claim unclaimed property. All state programs are free. Be cautious of letters, emails, or phone calls from companies offering to claim property for a fee. Always use official state websites to search and file claims.