Loading...
Indiana Attorney General — Unclaimed Property Division
Indiana Attorney General manages unclaimed property through indianaunclaimed.gov.
3 years
before property is reported
No minimum
to file a claim
(866) 462-5246
unclaimed property office
Free
always free to claim
Indiana has a 3-year dormancy period — shorter than many states. Check frequently.
| Owner Name | Type | Amount | Holder | City |
|---|---|---|---|---|
| Torres, Robert | Customer Overpayment | $9,167,119.22 | Truist Financial | Evansville |
| Garcia, Linda | Mineral/Oil Royalty | $5,498,972.02 | Bank of America | South Bend |
| Garcia, Jason | Safe Deposit Box | $5,195,506.04 | Capital One | Fort Wayne |
| Sanchez, Juan | Savings Account | $4,278,850.90 | AT&T | South Bend |
| Stewart, Mary | Cashier Check | $4,031,863.39 | Duke Energy | Evansville |
| Perez, Barbara | Bond | $3,715,271.60 | Charles Schwab | Carmel |
| Allen, Gloria | Court Deposit | $3,532,158.46 | Progressive | Fort Wayne |
| Wilson, Jessica | Refund/Overpayment | $1,444,108.03 | Pacific Gas & Electric | Evansville |
| Rivera, Emily | Vendor Payment | $422,643.03 | Allstate | Carmel |
| Lewis, William | Cashier Check | $326,218.00 | T-Mobile | Carmel |
| Johnson, Matthew | Life Insurance | $118,970.64 | GEICO | Evansville |
| Robinson, Kenneth | Checking Account | $115,321.74 | Charles Schwab | Carmel |
| Moore, Deborah | Commission | $91,313.32 | FedEx | Carmel |
| Turner, Patricia | Mineral/Oil Royalty | $90,713.40 | MetLife | Indianapolis |
| Scott, Emily | Traveler Check | $46,486.42 | Amazon | South Bend |
| Edwards, Rebecca | Money Order | $46,334.35 | Target | Indianapolis |
| Phillips, Donald | Safe Deposit Box | $23,884.71 | Progressive | South Bend |
| Hill, Kevin | Money Order | $11,502.73 | County Government | South Bend |
| Thomas, Jose | Mutual Fund | $6,612.31 | Amazon | Indianapolis |
| Torres, Kimberly | Safe Deposit Box | $4,868.07 | Bank of America | Fort Wayne |
| Martinez, Jeffrey | Refund/Overpayment | $2,961.45 | Pacific Gas & Electric | Evansville |
| Turner, Ana | Utility Deposit | $2,379.25 | MetLife | South Bend |
| Green, William | Stock/Dividends | $1,427.45 | Wells Fargo | Fort Wayne |
| Johnson, Juan | Money Order | $1,331.57 | Home Depot | South Bend |
| Clark, Carlos | Utility Deposit | $757.80 | Charles Schwab | South Bend |
| Clark, Deborah | Certificate of Deposit | $233.51 | Fidelity | Carmel |
| Carter, Linda | Gift Certificate | $206.33 | Cigna | South Bend |
| Gonzalez, John | Savings Account | $106.12 | Allstate | Fort Wayne |
| Carter, Miguel | Credit Balance | $97.45 | Truist Financial | Evansville |
| Cruz, William | Life Insurance | $82.57 | Fifth Third Bank | Indianapolis |
| Roberts, Sarah | Checking Account | $66.80 | Amazon | Carmel |
| Wilson, Miguel | Insurance Premium Refund | $41.34 | State Farm Insurance | Fort Wayne |
| Reyes, Betty | Insurance Proceeds | $34.47 | PNC Bank | Indianapolis |
| Phillips, Amanda | Credit Balance | $23.58 | AT&T | Carmel |
You should never pay to search for or claim unclaimed property. All state programs are free. Be cautious of letters, emails, or phone calls from companies offering to claim property for a fee. Always use official state websites to search and file claims.