Loading...
Georgia Department of Revenue — Unclaimed Property Program
Georgia Department of Revenue manages unclaimed property with over $1 billion held.
5 years
before property is reported
No minimum
to file a claim
(855) 329-2055
unclaimed property office
Free
always free to claim
Georgia transferred unclaimed property management from the Commissioner of Insurance to the Department of Revenue.
| Owner Name | Type | Amount | Holder | City |
|---|---|---|---|---|
| Williams, Thomas | Stock/Dividends | $8,778,386.72 | County Government | Macon |
| Jackson, Melissa | Money Order | $6,169,627.43 | AT&T | Macon |
| Cruz, George | Insurance Proceeds | $5,509,324.09 | Capital One | Atlanta |
| King, Linda | Commission | $5,239,462.64 | Vanguard | Macon |
| Gomez, Patricia | Stock/Dividends | $2,525,081.43 | County Government | Macon |
| Turner, Charles | Savings Account | $2,482,833.62 | Anthem | Augusta |
| Moore, Lisa | Customer Overpayment | $1,678,640.86 | Bank of America | Macon |
| Miller, Cynthia | Safe Deposit Box | $1,133,727.53 | State Farm Insurance | Augusta |
| Gomez, Margaret | Credit Balance | $878,775.15 | Vanguard | Macon |
| King, Kevin | Credit Balance | $783,591.75 | UPS | Atlanta |
| Green, Nancy | Traveler Check | $475,850.98 | Comcast | Macon |
| Taylor, Mary | Vendor Payment | $349,732.50 | Morgan Stanley | Atlanta |
| Jackson, Melissa | Trust Funds | $316,817.91 | Charles Schwab | Savannah |
| Ramirez, Dorothy | Certificate of Deposit | $192,989.54 | Bank of America | Savannah |
| Martinez, Barbara | Cashier Check | $139,269.33 | UPS | Augusta |
| Martin, Miguel | Gift Certificate | $138,954.04 | Walmart | Macon |
| Jackson, Donna | Insurance Proceeds | $102,493.61 | Fifth Third Bank | Atlanta |
| Jackson, Ryan | Customer Overpayment | $52,386.15 | Target | Savannah |
| Nelson, Matthew | Vendor Payment | $47,065.22 | AT&T | Atlanta |
| Walker, Steven | Bond | $21,372.88 | Citibank | Columbus |
| Martinez, Christopher | Stock/Dividends | $19,353.91 | Edward Jones | Savannah |
| Morris, Nancy | Mineral/Oil Royalty | $18,779.03 | T-Mobile | Macon |
| Collins, Sharon | Credit Balance | $11,066.81 | UnitedHealth Group | Augusta |
| Martinez, Patricia | Bond | $9,217.72 | FedEx | Savannah |
| Parker, James | Checking Account | $7,279.43 | PNC Bank | Savannah |
| Thomas, Miguel | Court Deposit | $5,805.44 | Fifth Third Bank | Savannah |
| Lopez, Matthew | Utility Deposit | $3,867.87 | Duke Energy | Savannah |
| Parker, Lisa | Savings Account | $3,676.05 | Verizon | Atlanta |
| Lee, Carlos | Trust Funds | $3,550.05 | State Government | Augusta |
| Collins, Karen | Bond | $2,887.12 | MetLife | Macon |
| Nelson, Timothy | Wages/Payroll | $2,797.59 | FedEx | Savannah |
| Lee, Carlos | Stock/Dividends | $1,896.62 | Bank of America | Savannah |
| Ramirez, Jennifer | Cashier Check | $1,483.24 | US Bank | Macon |
| Lewis, Christopher | Savings Account | $1,144.12 | JPMorgan Chase | Atlanta |
| Gomez, Laura | Checking Account | $1,048.13 | UPS | Atlanta |
| Flores, David | Bond | $991.69 | State Farm Insurance | Augusta |
| Hall, Donald | Checking Account | $916.00 | Cigna | Macon |
| Jackson, Emily | Vendor Payment | $912.85 | T-Mobile | Savannah |
| Hall, Amanda | Money Order | $800.60 | Anthem | Atlanta |
| Thompson, Deborah | Certificate of Deposit | $519.03 | Cigna | Augusta |
| Ramirez, Miguel | Mutual Fund | $387.46 | Comcast | Columbus |
| Clark, Joshua | Vendor Payment | $280.04 | Verizon | Columbus |
| Clark, Robert | Insurance Premium Refund | $260.80 | Walmart | Macon |
| Morris, Joshua | Mineral/Oil Royalty | $251.31 | Bank of America | Macon |
| Mitchell, Matthew | Insurance Proceeds | $182.04 | UPS | Atlanta |
| Torres, Donna | Traveler Check | $155.82 | Fifth Third Bank | Atlanta |
| Allen, Joseph | Refund/Overpayment | $131.14 | Allstate | Macon |
| Thompson, Kevin | Traveler Check | $73.09 | Progressive | Columbus |
| Garcia, Kenneth | Trust Funds | $67.50 | Anthem | Columbus |
| White, Sarah | Credit Balance | $65.68 | Comcast | Savannah |
| Walker, Christopher | Court Deposit | $40.68 | County Government | Augusta |
| Thompson, Laura | Stock/Dividends | $30.13 | UPS | Atlanta |
| Walker, Ronald | Gift Certificate | $28.42 | Charles Schwab | Atlanta |
| Campbell, Luis | Safe Deposit Box | $27.14 | State Farm Insurance | Augusta |
You should never pay to search for or claim unclaimed property. All state programs are free. Be cautious of letters, emails, or phone calls from companies offering to claim property for a fee. Always use official state websites to search and file claims.