Loading...
Arizona Department of Revenue — Unclaimed Property Unit
Arizona Department of Revenue manages unclaimed property including bank accounts, safe deposit boxes, and uncashed checks.
3 years
before property is reported
No minimum
to file a claim
(877) 492-9957
unclaimed property office
Free
always free to claim
Arizona holds over $1 billion in unclaimed property. Search variations of your name.
| Owner Name | Type | Amount | Holder | City |
|---|---|---|---|---|
| Hall, Michelle | Life Insurance | $8,082,051.23 | Pacific Gas & Electric | Phoenix |
| Phillips, Miguel | Customer Overpayment | $7,593,429.16 | Anthem | Chandler |
| Lee, Gloria | Stock/Dividends | $4,998,973.93 | County Government | Scottsdale |
| Hernandez, Sarah | Utility Deposit | $4,687,308.09 | Comcast | Tucson |
| Wright, William | Mineral/Oil Royalty | $3,339,152.12 | GEICO | Mesa |
| Walker, Jessica | Credit Balance | $2,187,820.07 | Bank of America | Chandler |
| Rivera, Deborah | Credit Balance | $1,585,092.74 | Progressive | Chandler |
| Martin, Rebecca | Money Order | $850,967.76 | Vanguard | Chandler |
| Flores, Barbara | Certificate of Deposit | $417,003.02 | Anthem | Tucson |
| Nguyen, Dorothy | Vendor Payment | $333,832.66 | TD Bank | Chandler |
| Parker, Elizabeth | Safe Deposit Box | $231,291.39 | Aetna | Tucson |
| Anderson, Joseph | Mutual Fund | $110,775.68 | Morgan Stanley | Chandler |
| Martin, Melissa | Traveler Check | $17,582.07 | TD Bank | Mesa |
| Rodriguez, James | Credit Balance | $16,483.75 | Cigna | Scottsdale |
| Hill, Miguel | Safe Deposit Box | $15,497.08 | Comcast | Tucson |
| Young, Edward | Gift Certificate | $6,943.80 | GEICO | Chandler |
| Mitchell, Rosa | Vendor Payment | $2,002.33 | Citibank | Phoenix |
| Sanchez, Melissa | Gift Certificate | $1,507.36 | Comcast | Tucson |
| Rodriguez, Emily | Gift Certificate | $1,295.54 | UnitedHealth Group | Tucson |
| Morris, Elena | Insurance Proceeds | $1,217.65 | CVS Health | Scottsdale |
| Murphy, Brian | Mutual Fund | $583.39 | GEICO | Chandler |
| Hernandez, Jessica | Certificate of Deposit | $490.00 | Amazon | Tucson |
| Davis, Mark | Savings Account | $321.70 | Edward Jones | Chandler |
| Lewis, Brian | Mineral/Oil Royalty | $223.99 | Aetna | Tucson |
| Mitchell, Ana | Money Order | $101.26 | Morgan Stanley | Phoenix |
| Harris, Rosa | Safe Deposit Box | $84.68 | TD Bank | Mesa |
| Phillips, Jeffrey | Money Order | $67.71 | Vanguard | Scottsdale |
| White, Andrew | Court Deposit | $62.59 | Amazon | Phoenix |
| Taylor, Patricia | Mineral/Oil Royalty | $37.34 | Charles Schwab | Tucson |
| Parker, Anthony | Wages/Payroll | $33.58 | MetLife | Scottsdale |
| Martin, James | Mineral/Oil Royalty | $29.88 | Morgan Stanley | Mesa |
| Hernandez, Laura | Bond | $24.84 | AT&T | Chandler |
| Wilson, Betty | Checking Account | $20.00 | Bank of America | Chandler |
| Cruz, Jose | Checking Account | $13.67 | JPMorgan Chase | Mesa |
| Walker, Susan | Trust Funds | $12.56 | Target | Chandler |
| Thomas, Edward | Customer Overpayment | $12.42 | Cigna | Scottsdale |
| Cruz, Joshua | Money Order | $10.56 | State Farm Insurance | Phoenix |
You should never pay to search for or claim unclaimed property. All state programs are free. Be cautious of letters, emails, or phone calls from companies offering to claim property for a fee. Always use official state websites to search and file claims.