Loading...
Alabama State Treasurer — Unclaimed Property Division
Alabama Treasury holds unclaimed property including bank accounts, insurance proceeds, utility deposits, and more.
3 years
before property is reported
No minimum
to file a claim
(334) 242-7500
unclaimed property office
Free
always free to claim
Search using maiden names and previous addresses. Alabama has no time limit to file a claim.
| Owner Name | Type | Amount | Holder | City |
|---|---|---|---|---|
| White, Brian | Insurance Proceeds | $9,938,281.62 | Amazon | Mobile |
| Nguyen, Mark | Credit Balance | $6,920,077.70 | Walmart | Huntsville |
| Perez, Deborah | Insurance Proceeds | $3,444,853.79 | Truist Financial | Mobile |
| Walker, Andrew | Trust Funds | $2,715,070.03 | Pacific Gas & Electric | Huntsville |
| Young, Carlos | Certificate of Deposit | $1,928,297.42 | Citibank | Birmingham |
| Walker, Paul | Mutual Fund | $429,983.82 | UnitedHealth Group | Montgomery |
| Collins, Kevin | Savings Account | $197,918.16 | GEICO | Tuscaloosa |
| Garcia, Laura | Customer Overpayment | $165,200.53 | GEICO | Tuscaloosa |
| Garcia, William | Credit Balance | $43,025.53 | Capital One | Birmingham |
| Flores, Betty | Refund/Overpayment | $29,004.94 | Fidelity | Montgomery |
| Diaz, Margaret | Utility Deposit | $26,127.70 | Cigna | Mobile |
| Murphy, Paul | Bond | $24,798.87 | Fidelity | Mobile |
| Lopez, Christopher | Refund/Overpayment | $17,115.83 | Pacific Gas & Electric | Montgomery |
| Taylor, Donna | Life Insurance | $15,040.12 | Home Depot | Montgomery |
| Stewart, Carlos | Court Deposit | $4,193.70 | Fifth Third Bank | Tuscaloosa |
| Garcia, Laura | Certificate of Deposit | $3,906.28 | Home Depot | Montgomery |
| Perez, Betty | Savings Account | $2,379.56 | Duke Energy | Montgomery |
| Lopez, Anthony | Insurance Proceeds | $1,509.44 | Wells Fargo | Birmingham |
| Lee, Melissa | Wages/Payroll | $483.87 | Comcast | Huntsville |
| Lee, Gloria | Gift Certificate | $465.63 | Vanguard | Huntsville |
| Cruz, Susan | Checking Account | $145.03 | County Government | Montgomery |
| Campbell, Michelle | Refund/Overpayment | $69.03 | Comcast | Huntsville |
| Lewis, Thomas | Insurance Proceeds | $54.57 | State Government | Birmingham |
| Reyes, Elizabeth | Credit Balance | $50.35 | Charles Schwab | Birmingham |
| Robinson, Karen | Refund/Overpayment | $37.03 | Vanguard | Mobile |
| Gonzalez, Mark | Trust Funds | $17.44 | UPS | Mobile |
You should never pay to search for or claim unclaimed property. All state programs are free. Be cautious of letters, emails, or phone calls from companies offering to claim property for a fee. Always use official state websites to search and file claims.